Selling Positions Early
Don't want to wait for resolution? Sell anytime.
Why Sell Early?
| Reason | When to Do It |
|---|---|
| Lock in profits | Price went up, take the win |
| Cut losses | Market moved against you |
| Need the cash | Want to use funds elsewhere |
| Rebalance | Move to better opportunity |
Selling vs Waiting
| Action | Pros | Cons |
|---|---|---|
| Sell Early | Lock in current P&L | Might miss further gains |
| Wait for Resolution | Maximum payout if you win | Could go to $0 if you lose |
How to Sell
| Step | Action |
|---|---|
| Go to Dashboard → Active Positions | |
| Find the position you want to sell | |
| Click "Sell" button | |
| Confirm the sale |
What You Get
Sale Amount = Shares × Current Price
| You Own | Current Price | You Receive |
|---|---|---|
| 100 shares | $0.70 | $70 |
| 50 shares | $0.45 | $22.50 |
| 200 shares | $0.85 | $170 |
Selling Considerations
| Factor | Impact |
|---|---|
| Slippage | Large sells may get worse price |
| Liquidity | Low liquidity = harder to sell |
| Fees | Profit fee on any gains |
Selling Modes (When Trader Sells)
Your sell settings determine what happens when the trader you follow sells:
| Mode | Behavior |
|---|---|
| Same % as Trader | They sell 50%, you sell 50% |
| Fixed Amount | You sell specified $ amount |
| Custom % | You sell X% of your position |
Pro Tip
If you're up significantly and the event is uncertain, consider selling half to lock in some profit while keeping upside exposure.